---
title: "Studio Report"
canonical_url: "https://docs.getdx.com/webapi/types/studio-report/"
md_url: "https://docs.getdx.com/webapi/types/studio-report.md"
last_updated: "2026-06-11"
---

# Studio Report
The definition for a Data Studio report returned by the Studio Reports API.

## Example

```json
{
  "id": "ou9lhoz888sa",
  "name": "Web Metrics",
  "description": "Main application web visit metrics",
  "markdown_notes": "## Objectives\n---\n* Provide high-level traffic metrics for marketing team\n* Surface for debugging reported web issues.",
  "view_access_type": "everyone",
  "edit_access_type": "read_only",
  "url": "https://app.getdx.com/datacloud/studio/reports/OTEzNA",
  "tiles": [
    {
      "id": "MTE4e2",
      "title": "Median visit duration",
      "sql": "SELECT avg(duration) AS avg_duration, week_start FROM custom.web_visits;",
      "chart_type": "line",
      "chart_config": {
        "xAxis": "week_start",
        "yAxes": ["avg_duration"]
      }
    }
  ],
  "created_at": "2026-03-12T19:56:11Z",
  "updated_at": "2026-05-12T10:46:12Z"
}
```

## Properties

| Key                | Type                                                           | Description                                |
| ------------------ | -------------------------------------------------------------- | ------------------------------------------ |
| `id`               | string                                                         | The report's public ID.                    |
| `name`             | string                                                         | The report name.                           |
| `description`      | string \| null                                                 | The report description.                    |
| `markdown_notes`   | string \| null                                                 | Markdown notes shown with the report.      |
| `view_access_type` | string                                                         | Who can view the report. See access types. |
| `edit_access_type` | string                                                         | Who can edit the report. See access types. |
| `url`              | string                                                         | The URL for the report in DX.              |
| `tiles`            | array<[Studio Report Tile](https://docs.getdx.com/webapi/types/studio-report-tile/)> | The supported tiles on the report.         |
| `created_at`       | ISO8601 timestamp                                              | When the report was created.               |
| `updated_at`       | ISO8601 timestamp                                              | When the report was last updated.          |

## Access types

`view_access_type` can be one of:

| Value                       | Description                                              |
| --------------------------- | -------------------------------------------------------- |
| `owner_and_direct_url_only` | Only the owner and direct URL access can view.           |
| `everyone`                  | Everyone with Data Studio access can view.               |
| `specific_users`            | Only the owner, editors, and specified viewers can view. |

`edit_access_type` can be one of:

| Value            | Description                                    |
| ---------------- | ---------------------------------------------- |
| `read_only`      | Only the owner can edit.                       |
| `everyone`       | Everyone with Data Studio access can edit.     |
| `specific_users` | Only the owner and specified editors can edit. |
---

## Sitemap

[Overview of all docs pages](/llms.txt)
