---
title: "AttributeGroup"
canonical_url: "https://docs.getdx.com/webapi/types/attribute-group/"
md_url: "https://docs.getdx.com/webapi/types/attribute-group.md"
last_updated: "2026-09-23"
---

# AttributeGroup
An AttributeGroup describes a category of attribute values, such as Location.

## Example

```json
{
  "id": "MTAx",
  "name": "Location",
  "type": "admin_managed"
}
```

## Properties

| Key    | Type     | Description                                                         |
| ------ | -------- | ------------------------------------------------------------------- |
| `id`   | `String` | The attribute-group ID.                                             |
| `name` | `String` | The attribute-group name.                                           |
| `type` | `String` | Management type: `admin_managed`, `self_reported`, or `dx_managed`. |

## Management types

| API value       | Product label | Description                                          |
| --------------- | ------------- | ---------------------------------------------------- |
| `admin_managed` | Admin-managed | Attributes managed by an administrator.              |
| `self_reported` | Self-reported | Attributes reported by the person taking the survey. |
| `dx_managed`    | DX-managed    | Attributes managed by DX.                            |

The management `type` identifies how the attribute group is managed. It is distinct from `dimension.type`, which identifies the kind of result row, such as `attribute` or `snapshotTeam`.

Each attribute value within a group has its own `id` and `name`.
---

## Sitemap

[Overview of all docs pages](/llms.txt)
