---
title: "Asana"
canonical_url: "https://docs.getdx.com/connectors/asana/"
md_url: "https://docs.getdx.com/connectors/asana.md"
last_updated: "2026-05-08"
---

# Asana
By integrating Asana with DX, you can analyze issue data, cycle time metrics, and projects. Please refer to the API documentation below and our [schema explorer](https://docs.getdx.com/schema/) to see what data DX imports.

## Prerequisites

To connect Asana to DX, you need:

- an Asana service account

## Setup instructions

Follow the steps below to connect Asana to DX.

#### Step 1

Create an Asana service account to be used for DX, and ensure that the service account is granted access to the projects that you want to import into DX.

#### Step 2

Navigate to [My apps](https://app.asana.com/0/my-apps) in Asana, and click create a new token with the name "DX".

![](https://docs.getdx.com/assets/images/connectors/asana/my-apps.png){class="max-w-xl mx-auto"}

#### Step 3

- Navigate to the connections page in DX and select "+ Connection" in the top right.
- Enter the credentials you have generated in the previous steps—refer to the information below for errors and troubleshooting.

## API reference

The table below lists the specific API endpoints that are used by DX.


| Endpoint | Documentation |
|----------------------------------------------------------|---------------|
| /workspaces | [Link](https://developers.asana.com/reference/getworkspaces) |
| /workspaces/{workspace_id}/tasks/search | [Link](https://developers.asana.com/reference/searchtasksforworkspace) |
| /users | [Link](https://developers.asana.com/reference/getusers) |
| /teams/{team_id}/projects | [Link](https://developers.asana.com/reference/getprojectsforteam) |
| /workspaces/{workspace_id}/teams | [Link](https://developers.asana.com/reference/getteamsforworkspace) |
| /teams/{team_id}/team_memberships | [Link](https://developers.asana.com/reference/getteammemberships) |
| /projects/{project_id} | [Link](https://developers.asana.com/reference/getproject) |
| /tasks/{task_id}/status_updates | [Link](https://developers.asana.com/reference/getstatusesforobject) |
| /tasks/{task_id}/stories | [Link](https://developers.asana.com/reference/getstoriesfortask) |
| /projects/{project_id}/sections | [Link](https://developers.asana.com/reference/getsectionsforproject) |
| /workspaces/{workspace_id}/custom_fields | [Link](https://developers.asana.com/reference/getcustomfieldsforworkspace) |


## Errors

The table below lists potential error codes when adding a connection in DX.


| Error | Description |
|----------------------|------------------------------------------------------------------------------------------------------------------|
| `invalid_credentials` | Your API credentials entered are not valid. |
| `invalid_permissions` | Your API token does not have the permissions required by DX. |
| `no_resources` | DX cannot access any projects or repositories. |
---

## Sitemap

[Overview of all docs pages](/llms.txt)
